Motherboard
|
Make | ASRock |
Model | H77M |
Form Factor | MicroATX |
CPU Socket | LGA1155 |
Chipset | Intel H77 |
Memory Slots | 2 x 240-pin DIMM |
Memory Type | DDR3-1066/1333/1600 |
Link | pcpartpicker.com |
|
CPU
|
Make | Intel |
Model | Core i3-3220 |
Part # | BX80637I33220 |
Socket | LGA1155 |
Speed | 3.3GHz |
Cores | 2 |
Thermal Design Power | 55 Watts |
Link | pcpartpicker.com |
|
Memory
|
Make | Kingston |
Model | HyperX Black |
Speed | DDR3 1600 |
Size | 8GB (2 x 4GB) |
Link | pcpartpicker.com |
|
Storage
|
Make | Wester Digital |
Model | WD Blue |
Part # | WD5000AAKX |
Capacity | 500 GB |
Interface | SATA 6.0GB/s |
Form Factor | 3.5" Internal |
Link | pcpartpicker.com |
|
GPU
|
Make | Asus |
Model | Radeon HD 7770 |
Part # | HD7770-2GD5 |
RAM | 2GB GDDR5 |
Core Clock | 1.02GHz |
Connections | 1xDVI-D Dual-Link 1xDVI-I Dual-Link 1xHDMI 1xDisplayPort |
Interface | PCI-Express x16 |
Link | pcpartpicker.com |
|
Case
|
Make | Cougar |
Model | Spike |
Form Factor | MicroATX Mini Tower |
Dimensions | 16.73" x 7.09" x 14.57" |
External 3.5" Bays | 1 |
External 5.25" Bays | 2 |
Internal 3.5" Bays | 2 |
Link | pcpartpicker.com |
| |
CPU Cooling
|
Make | Zalman |
Model | CNPS9500 AT |
Bearing Type | 2 Ball |
Noise Level | 18.0 - 27.5 dbA |
RPM | 1300-2650 |
Link | pcpartpicker.com |
|