|
Motherboard
|
| Make | MSI |
| Model | Z77A-GD65 |
| Form Factor | ATX |
| Chipset | Intel Z77 |
| CPU Socket | LGA1155 |
| RAM | DDR3-1066/1333/1600/1866/2133/2400/2666 |
| DIMM Slots | 4 x 240-pin DIMM (up to 32GB) |
| LAN | 10/100/1000 Mbps |
| Storage | 4xSATA 3Gbps 4xSATA 6Gbps |
| Link | pcpartpicker.com |
| Purchased | 7/29/2013 |
|
|
CPU
|
| Make | Intel |
| Model | Core i5-3570K |
| Freq | 3.4GHz |
| Cores | 4 |
| L2 Cache | 4 x 256KB |
| L3 Cache | 1 x 6MB |
| Power | 77 Watts |
| Serial | BX80637I53570K |
| Link | pcpartpicker.com |
| Purchased | 7/11/2013 |
|
|
Memory
|
| Make | G.SKILL |
| Model | F3-10600CL9D-16GBNT |
| DDR Standard | DDR3 1333 (PC3 10600) |
| Capacity | 2x8GB (16GB) |
| Timing | 9 - 9 - 9 |
| Link | newegg.com |
| Purchased | 1/22/2013 |
|
|
GPU
|
| Make | nVidia (EVGA) |
| Model | GeForce GTX 670 |
| RAM | 2GB GDDR5 |
| Core Clock | 915MHz |
| Connections | 1xDVI-D Dual-Link 1xDVI-I Dual-Link 1xHDMI |
| Interface | PCI-Express x16 |
| P/N | 02G-P4-2670-KR |
| Link | pcpartpicker.com |
| Purchased | 7/9/2013 |
|
|
PSU
|
| Make | Mushkin Enhanced |
| Model | 550150 Modular |
| Output | 650W |
| Serial | n/a |
| Link | newegg.com |
|